Dhamoni Fighters vs Sabiha-Jannat Challangers
KPL 2024 - Match No. 16
logo
SJC
138-10 14.2
CRR: 9.6
w
DF185-6 (16)
DF won by 47 runs
DF won the toss and opt to bat
ww
o14
w0w064
o13
11w04
DF won by 47 runs
Biddud Ahmed
0 0
0.0 4s:0 6s:0
Loading
0 0
0.0 4s:0 6s:0
P'ship: 0 (0)
Last wkt: Arif Hossen 0 (1)
Masud Hossain
10-4 (3.2)
Economy: 3.1
Last Bowlers
Mojahidul Mojnu21-1 (3)
Sagor Khan42-3 (3)
Sync Last Over: ww | w0w064
First Engs - Dhamoni Fighters
BatsmenR(B)4s6sSR
Saidi Khan 46 (36) 4 4 127.8
Mominul Islam 10 (6) 1 1 166.7
Mojahidul Mojnu 68 (32) 8 5 212.5
Masud Hossain 0 (1) 0 0 0.0
Akhtaruzzaman Sobuj 18 (12) 2 1 150.0
Ashraful Islam Dano 8 (5) 0 1 160.0
Juwel Rana 5 (4) 1 0 125.0
Total: 1612
Extra: 30
BowlersORWEC
Sadman Shovik 3 38 0 12.7
Shopon Shah Afridi 3 38 1 12.7
Ariful Islam 4 29 3 7.3
Sumon Khan 3 34 1 11.3
Arif Hossen 1 25 0 25.0
Apple Mahmud 2 21 1 10.5
Second Engs - Sabiha-Jannat Challangers
BatsmenR(B)4s6sSR
Masud Rana 14 (24) 1 1 58.3
Tarek Rohman 76 (25) 5 9 304.0
Apple Mahmud 1 (2) 0 0 50.0
Nur Momin 12 (7) 1 1 171.4
Sumon Khan 0 (4) 0 0 0.0
Shopon Shah Afridi 18 (14) 1 2 128.6
Jahid Junior 5 (5) 1 0 100.0
Ariful Islam 1 (2) 0 0 50.0
Sadman Shovik 0 (2) 0 0 0.0
Biddud Ahmed 0 (0) 0 0 0.0
Arif Hossen 0 (1) 0 0 0.0
Total: 913
Extra: 11
BowlersORWEC
Mojahidul Mojnu 3 21 1 7.0
Khorshed Alam 2 37 1 18.5
Akhtaruzzaman Sobuj 3 28 1 9.3
Sagor Khan 3 42 3 14.0
Masud Hossain 3.2 10 4 3.1
Fall Of Wickets - Dhamoni Fighters
NoNameORBy
1 Mominul Islam 2.3 29 Ariful Islam
2 Saidi Khan 9.5 105 Ariful Islam
3 Masud Hossain 11 119 Apple Mahmud
4 Akhtaruzzaman Sobuj 13.5 162 Ariful Islam
5 Mojahidul Mojnu 14.5 172 Shopon Shah Afridi
6 Juwel Rana 16 185 Sumon Khan
Fall Of Wickets - Sabiha-Jannat Challangers
NoNameORBy
1 Tarek Rohman 7.5 94 Khorshed Alam
2 Apple Mahmud 8.1 95 Masud Hossain
3 Masud Rana 9 100 Masud Hossain
4 Sumon Khan 9.4 102 Akhtaruzzaman Sobuj
5 Nur Momin 11.2 114 Sagor Khan
6 Jahid Junior 12.4 126 Mojahidul Mojnu
7 Shopon Shah Afridi 13.4 138 Sagor Khan
8 Sadman Shovik 14 138 Sagor Khan
9 Ariful Islam 14.1 138 Masud Hossain
10 Arif Hossen 14.2 138 Masud Hossain

Match Details
Details
  • Toss: DF won the toss and opt to bat
  • Umpires: Mahmudul hoque, Mojammel hoque, Online Score-Ismail khandakar
  • Time: 14:00
  • Date: 2024-03-10
  • Match no: 16
  • League: KPL
  • Session: 2024
  • Round: Semi Final