SHK Tigers vs Bus Stand Challengers
KPL 2025 - Match No. 10
logo
BSC
113-7 13.3
CRR: 8.4
1
SHK110-8 (14)
BSC won by 3 wkts
BSC won the toss and opt to field first
o6
1w1011
o5
1w0140w
BSC won by 3 wkts
Sadman Sovik
6 7
85.7 4s: 6s:
Atik Islam
22 8
275.0 4s:1 6s:3
P'ship: 78 (46)
Last wkt: Shahin Alom 7 (10)
Sohel Rana
7- (1.3)
Economy: 5.4
Last Bowlers
Alom Khan21-1 (3)
Imran Mahmud Ayone36-2 (3)
Sync Last Over: | 1w1011
First Engs - SHK Tigers
BatsmenR(B)4s6sSR
Ridul Islam 16 (18) 3 0 88.9
Al Monsur Alom 17 (8) 2 1 212.5
Rashedul Islam 1 (4) 0 0 25.0
Alom Khan 4 (6) 1 0 66.7
Sikandar Raza 0 (4) 0 0 0.0
Jahid Junior 1 (10) 0 0 10.0
Omor Faruk 11 (9) 1 1 122.2
Liton Mahmud 7 (4) 0 1 175.0
Dulal Khan 16 (13) 2 0 123.1
Sohel Rana 9 (8) 0 1 112.5
Total: 94
Extra: 28
BowlersORWEC
Kamrul Hasan Shuvo 1 13 0 13.0
Atik Islam 3 34 0 11.3
Sadman Sovik 3 17 1 5.7
Samim Osman 3 12 1 4.0
Shahin Alom 1 4 2 4.0
Saheb Rana 2 18 4 9.0
Ashik Rana 1 12 0 12.0
Second Engs - Bus Stand Challengers
BatsmenR(B)4s6sSR
Hafizur Rohman 0 (4) 0 0 0.0
Lutfor Rahman 13 (9) 0 2 144.4
Kamrul Hasan Shuvo 14 (21) 6 66.7
Shahin Alom 7 (10) 1 0 70.0
Ashraful Abid 38 (18) 1 5 211.1
Sadman Sovik 6 (7) 85.7
Samim Osman 0 (1) 0.0
Atik Islam 22 (8) 1 3 275.0
Total: 411
Extra: 10
BowlersORWEC
Al Monsur Alom 3 31 2 10.3
Sohel Rana 1.3 7 5.4
Alom Khan 3 21 1 7.0
Imran Mahmud Ayone 3 36 2 12.0
Dulal Khan 3 17 2 5.7
Fall Of Wickets - SHK Tigers
NoNameORBy
1 Al Monsur Alom 2.1 27 Sadman Sovik
2 Rashedul Islam 3.2 29 Samim Osman
3 Alom Khan 4.2 34 Shahin Alom
4 Sikandar Raza 5 34 Shahin Alom
5 Ridul Islam 8.1 51 Saheb Rana
6 Jahid Junior 9 59 Saheb Rana
7 Omor Faruk 10.1 71 Saheb Rana
8 Liton Mahmud 10.3 79 Saheb Rana
Fall Of Wickets - Bus Stand Challengers
NoNameORBy
1 Hafizur Rohman 0.4 0 Al Monsur Alom
2 Lutfor Rahman 3 20 Al Monsur Alom
3 Shahin Alom 5.5 35 Alom Khan

Match Details
Details
  • Toss: BSC won the toss and opt to field first
  • Umpires: Hasanujjaman Hridoy,Badol Ray
  • Time: 10:00
  • Date: 2025-02-12
  • Match no: 10
  • League: KPL
  • Session: 2025
  • Round: First Round