Bank Asia AR vs Teparkuti Royal Challengers
KPL 2023 - Match No. 16
logo
TRC
92-10 15.5
CRR: 5.8
w
BA104-10 (14.3)
BA won by 12 runs
BA won the toss and opt to bat
w40w00
o15
60106
BA won by 12 runs
Mosarrof hosen
6 4
150.0 4s:0 6s:1
Loading
0 0
0.0 4s:0 6s:0
P'ship: 0 (0)
Last wkt: Promoth Chandra 19 (14)
Alomgir kobir
5-1 (0.5)
Economy: 10.0
Last Bowlers
Mostofa kamal23-1 (4)
Masud hosen24-0 (2)
Sync Last Over: w40w00 | 601060
First Engs - Bank Asia AR
BatsmenR(B)4s6sSR
Sumon khan 7 (4) 0 1 175.0
Ali hosen 0 (2) 0 0 0.0
Masud hosen 33 (26) 3 2 126.9
Abu musa 7 (8) 1 0 87.5
Mizanur rohman 6 (5) 0 1 120.0
Mosiur rohman 8 (9) 1 0 88.9
Mostofa kamal 19 (16) 3 1 118.8
Tilok chondra 1 (7) 0 0 14.3
Alomgir kobir 9 (9) 0 1 100.0
Mostak ahmed 0 (0) 0 0 0.0
Sadman sofik 0 (1) 0 0 0.0
Total: 86
Extra: 12
BowlersORWEC
Mosarrof hosen 2 18 1 9.0
Sadhon chondra 3 16 2 5.3
Promoth Chandra 3 29 0 9.7
Sopon Afridi 3.3 21 5 6.4
Rasidul islam 3 20 2 6.7
Second Engs - Teparkuti Royal Challengers
BatsmenR(B)4s6sSR
Sakil mondol 10 (19) 1 0 52.6
Luthfor rohman 0 (1) 0 0 0.0
Jahidul islam 32 (29) 0 3 110.3
Saidi khan 0 (6) 0 0 0.0
Rasidul islam 1 (4) 0 0 25.0
Sopon Afridi 2 (3) 0 0 66.7
Sadhon chondra 10 (8) 2 0 125.0
Rahimul islam 1 (6) 0 0 16.7
Masud rana 0 (1) 0 0 0.0
Promoth Chandra 19 (14) 1 2 135.7
Mosarrof hosen 6 (4) 0 1 150.0
Total: 46
Extra: 11
BowlersORWEC
Mostofa kamal 4 23 1 5.8
Ali hosen 3 22 1 7.3
Sadman sofik 3 9 1 3.0
Abu musa 3 9 6 3.0
Masud hosen 2 24 0 12.0
Alomgir kobir 0.5 5 1 10.0
Fall Of Wickets - Bank Asia AR
NoNameORBy
1 Ali hosen 0.5 7 Mosarrof hosen
2 Sumon khan 1.1 7 Sadhon chondra
3 Abu musa 4 22 Sadhon chondra
4 Mizanur rohman 5.3 40 Sopon Afridi
5 Mosiur rohman 8.3 64 Sopon Afridi
6 Masud hosen 9.5 73 Rasidul islam
7 Tilok chondra 11 75 Sopon Afridi
8 Alomgir kobir 14 100 Rasidul islam
9 Mostak ahmed 14.2 104 Sopon Afridi
10 Sadman sofik 14.3 104 Sopon Afridi
Fall Of Wickets - Teparkuti Royal Challengers
NoNameORBy
1 Luthfor rohman 0.3 1 Mostofa kamal
2 Sakil mondol 5.5 30 Ali hosen
3 Saidi khan 7 32 Abu musa
4 Jahidul islam 9.4 52 Abu musa
5 Rasidul islam 10 53 Abu musa
6 Sopon Afridi 10.5 55 Sadman sofik
7 Rahimul islam 12.1 61 Abu musa
8 Masud rana 12.2 61 Abu musa
9 Sadhon chondra 13 66 Abu musa
10 Promoth Chandra 15.5 92 Alomgir kobir

Match Details
Details
  • Toss: BA won the toss and opt to bat
  • Umpires: Sukumar Ray and Abdul Kader
  • Time: 14:00
  • Date: 2023-02-27
  • Match no: 16
  • League: KPL
  • Session: 2023
  • Round: Semi Final